Intel's Lynnfield CPUs, which apparently are part of the Core i5 and the Core i7 brand, are said to be launched in October. Now Intel released the first details about frequencies, features and prices.
Almost unnoticed Intel has delivered detailed information about the specifications of the Lynnfield processors. On a transparency that was used in a presentation at the Computex the data was mentioned. Accordingly the current stepping is B1. Furthermore it is official that the smallest Lynnfield processor won't support Hyper-Threading. Thus the 2.66 GHz Lynnfield will most likely be marketed as Core i5. The other Lynnfields are part of the core i7 family as PC Games Hardware already reported in the course of the official introduction of the Core i3 and Core i5. In the chart below we summarized the important technical specifications of the Lynnfield processors and also added the Core i7 processors that have already been released or are announced to hit the markets in the future.
Core i5-XXX | Core i7-YYY | Core i7-ZZZ | Core i7-920 | Core i7-940 | Core i7-950 | Core i7-965 | Core i7-975 | |
---|---|---|---|---|---|---|---|---|
Codename | Lynnfield | Lynnfield | Lynnfield | Bloomfield | Bloomfield | Bloomfield | Bloomfield | Bloomfield |
Stepping | B1 | B1 | B1 | C0 | C0 | D0 | C0 | D0 |
Socket | LGA 1156 | LGA 1156 | LGA 1156 | LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 |
Cores phys./log. | 4/4 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 |
Frequency | 2,667 MHz | 2,800 MHz | 2,933 MHz | 2,667 MHz | 2,933 MHz | 3,066 MHz | 3,200 MHz | 3,333 MHz |
Multiplier | 20 | 21 | 22 | 20 | 22 | 23 | 24 | 25 |
DMI/QPI clock | 2,130 MHz DDR (?) | 2,130 MHz DDR (?) | 2,130 MHz DDR (?) | 2,400 MHz DDR | 2,400 MHz DDR | 2,400 MHz DDR | 3,200 MHz DDR | 3,200 MHz DDR |
L1-Cache (total) | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte | 4 x 64 KiByte |
L2-Cache | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte | 4 x 256 KiByte |
L3-Cache | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte | 8,192 KiByte |
RAM Interface | Dual Channel DDR3 | Dual Channel DDR3 | Dual Channel DDR3 | Triple Channel DDR3 | Triple Channel DDR3 | Triple Channel DDR3 | Triple Channel DDR3 | Triple Channel DDR3 |
TDP | 95 W | 95 W | 95 W | 130 W | 130 W | 130 W | 130 W | 130 W |
(exp.) Price | 196 USD | 284 USD | 562 USD | 284 USD | 562 USD | 562 USD | 999 USD | 999 USD |
Source:pcgameshardware