Quad-core Intel® Xeon® processor specifications
Processor Number | Cache | Clock Speed | Front Side Bus | System Type | Power | Quad-Core | Intel® Virtualization Technology± | Hyper-Threading Technology† | Intel® EM64TΦ | Execute Disable Bit° | Demand Based Switching |
---|---|---|---|---|---|---|---|---|---|---|---|
65-nm technology | |||||||||||
X5355 | 8 MB L2¹ | 2.66 GHz | 1333 | DP | 120W | ||||||
E5345 | 8 MB L2¹ | 2.33 GHz | 1333 | DP | 80W | ||||||
E5335 | 8 MB L2¹ | 2.00 GHz | 1333 | DP | 80W | ||||||
E5320 | 8 MB L2¹ | 1.86 GHz | 1066 | DP | 80W | ||||||
E5310 | 8 MB L2¹ | 1.60 GHz | 1066 | DP | 80W |
Dual-core Intel® Xeon® processor specifications
Processor Number | Cache | Clock Speed | Front Side Bus | System Type | Power | Dual-Core | Intel® Virtualization Technology± | Hyper-Threading Technology† | Intel® EM64TΦ | Execute Disable Bit° | Demand Based Switching |
---|---|---|---|---|---|---|---|---|---|---|---|
65-nm technology | |||||||||||
3070 | 4 MB | 2.66 GHz | 1066 | UP | 65W | ||||||
3060 | 4 MB | 2.40 GHz | 1066 | UP | 65W | ||||||
3050 | 2 MB | 2.13 GHz | 1066 | UP | 65W | ||||||
3040 | 2 MB | 1.86 GHz | 1066 | UP | 65W | ||||||
7150N | 16 MB L3 2x1 MB L2 | 3.50 GHz | 667 | MP | 150W | ||||||
7140M | 16 MB L3 2x1 MB L2 | 3.40 GHz | 800 | MP | 150W | ||||||
7140N | 16 MB L3 2x1 MB L2 | 3.33 GHz | 667 | MP | 150W | ||||||
7130M | 8 MB L3 2x1 MB L2 | 3.20 GHz | 800 | MP | 150W | ||||||
7130N | 8 MB L3 2x1 MB L2 | 3.16 GHz | 667 | MP | 150W | ||||||
7120M | 4 MB L3 2x1 MB L2 | 3.00 GHz | 800 | MP | 95W | ||||||
7120N | 4 MB L3 2x1 MB L2 | 3.00 GHz | 667 | MP | 95W | ||||||
7110M | 4 MB L3 2x1 MB L2 | 2.60 GHz | 800 | MP | 95W | ||||||
7110N | 4 MB L3 2x1 MB L2 | 2.50 GHz | 667 | MP | 95W | ||||||
5160 | 4 MB | 3.00 GHz | 1333 | DP | 80W | ||||||
5150 | 4 MB | 2.67 GHz | 1333 | DP | 65W | ||||||
5148 LV†† | 4 MB | 2.33 GHz | 1333 | DP | 40W | ||||||
5140 | 4 MB | 2.33 GHz | 1333 | DP | 65W | ||||||
5130 | 4 MB | 2.00 GHz | 1333 | DP | 65W | ||||||
5120 | 4 MB | 1.87 GHz | 1066 | DP | 65W | ||||||
5110 | 4 MB | 1.60 GHz | 1066 | DP | 65W | ||||||
5080 | 4 MB | 3.73 GHz | 1066 | DP | 130W | ||||||
5063 | 4 MB | 3.20 GHz | 1066 | DP | 95W | ||||||
5060 | 4 MB | 3.20 GHz | 1066 | DP | 130W | ||||||
5050 | 4 MB | 3.00 GHz | 667 | DP | 95W | ||||||
5030 | 4 MB | 2.67 GHz | 667 | DP | 95W | ||||||
90-nm technology | |||||||||||
NA | 2x2 MB | 2.80 GHz | 800 | DP | NA | ||||||
7041 | 2x2 MB | 3.00 GHz | 800 | MP | NA | ||||||
7040 | 2x2 MB | 3.00 GHz | 667 | MP | NA | ||||||
7030 | 2x1 MB | 2.80 GHz | 800 | MP | NA | ||||||
7020 | 2x1 MB | 2.67 GHz | 667 | MP | NA |
± Intel® Virtualization Technology requires a computer system with an enabled Intel® processor, BIOS, virtual machine monitor (VMM) and for some uses, certain platform software enabled for it. Functionality, performance or other benefits will vary depending on hardware and software configurations. Intel Virtualization Technology-enabled BIOS and VMM applications are currently in development.
† Hyper-Threading Technology (HT Technology) requires a computer system with an Intel® Processor supporting HT Technology and an HT Technology enabled chipset, BIOS, and operating system. Performance will vary depending on the specific hardware and software you use. See www.intel.com/products/ht/hyperthreading_more.htm for more information including details on which processors support HT Technology.
Φ 64-bit Intel® Xeon® processors with Intel® EM64T requires a computer system with a processor, chipset, BIOS, OS, device drivers and applications enabled for Intel EM64T. Processor will not operate (including 32-bit operation) without an Intel EM64T-enabled BIOS. Performance will vary depending on your hardware and software configurations. Intel EM64T-enabled OS, BIOS, device drivers and applications may not be available. Check with your vendor for more information.
° Enabling Execute Disable Bit functionality requires a PC with a processor with Execute Disable Bit capability and a supporting operating system. Check with your PC manufacturer on whether your system delivers Execute Disable Bit functionality.
1 Processors employ Intel® Advanced Smart Cache (shared cache). Features 4MB Smart Cache per core
----------------------------- 5500 Series with QuickPath Interconnect ---------------------
Boxed Product Code | Heatsink | Process | Processor Name | Frequency(TDP) | Intel® QPI2 Speed | Shared L3 Cache | Max. Memory Speed | No. of Cores/ Threads | Intel® Hyper-Threading Technology3 | Intel® Turbo Boost Technology4 |
BX80602W5580 | No | 45nm | W5580 | 3.20 GHz(130W) | 6.4 GT/s | 8MB | 1333 MHz | 4/8 | Y | Y |
BX80602X5570 | No | 45nm | X5570 | 2.93 GHz (95W) | 6.4 GT/s | 8MB | 1333 MHz | 4/8 | Y | Y |
BX80602X5560 | No | 45nm | X5560 | 2.80 GHz (95W) | 6.4 GT/s | 8MB | 1333 MHz | 4/8 | Y | Y |
BX80602X5550 | No | 45nm | X5550 | 2.66 GHz (95W) | 6.4 GT/s | 8MB | 1333 MHz | 4/8 | Y | Y |
BX80602E5540 | No | 45nm | E5540 | 2.53 GHz (80W) | 5.86 GT/s | 8MB | 1066 MHz | 4/8 | Y | Y |
BX80602E5530 | No | 45nm | E5530 | 2.40 GHz (80W) | 5.86 GT/s | 8MB | 1066 MHz | 4/8 | Y | Y |
BX80602E5520 | No | 45nm | E5520 | 2.26 GHz (80W) | 5.86 GT/s | 8MB | 1066 MHz | 4/8 | Y | Y |
BX80602L5520 | No | 45nm | L5520 | 2.26 GHz (60W) | 5.86 GT/s | 8MB | 1066 MHz | 4/8 | Y | Y |
BX80602E5506 | No | 45nm | E5506 | 2.13 GHz (80W) | 4.8 GT/s | 4MB | 800 MHz | 4/4 | N | N |
BX80602L5506 | No | 45nm | L5506 | 2.13 GHz (60W) | 4.8 GT/s | 4MB | 800 MHz | 4/4 | N | N |
BX80602E5504 | No | 45nm | E5504 | 2.00 GHz (80W) | 4.8 GT/s | 4MB | 800 MHz | 4/4 | N | N |
BX80602E5502 | No | 45nm | E5502 | 1.86 GHz (80W) | 4.8 GT/s | 4MB | 800 MHz | 2/2 | N | N |
1 Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families.
Intel® QPI–Intel® QuickPath Interconnect; GT/s–Gigatransfers per second.
3 Hyper-Threading Technology requires a computer system with a processor supporting HT Technology and an HT Technology-enabled chipset, BIOS and operating system. Performance will vary depending on the specific hardware and software you use.
4 Intel® Turbo Boost Technology requires a PC with a processor with Intel Turbo Boost Technology capability. Intel Turbo Boost Technology performance varies depending on hardware, software and overall system configuration.
Source:gigaserver.nl